Precious Metals Price History
Daily gold, silver, and platinum prices updated hourly.
Precious Metals
◆
Gold
XAU
$5,167.40
▼ -$11.40 (-0.22%)
View Chart →
◇
Silver
XAG
$87.36
▼ -$0.55 (-0.63%)
View Chart →
◊
Platinum
XPT
$2,181.90
▲ +$6.80 (+0.31%)
View Chart →
◆
Palladium
XPD
$1,809.00
▲ +$6.50 (+0.36%)
View Chart →
Industrial Metals
⬤
Copper
CU
$5.96
▼ -$0.03 (-0.50%)
View Chart →
⬤
Aluminum
AL
$3,068.25
▼ -$2.00 (-0.07%)
View Chart →
⬤
Iron Ore
FE
$161.91
▲ +$28.09 (+20.99%)
View Chart →
Last updated: Feb 24, 2026 2:00 PM PST
Daily Price History
| Date | Gold (XAU) | Silver (XAG) | Platinum (XPT) | Palladium (XPD) | Copper (CU) | Aluminum (AL) | Iron Ore (FE) |
|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | $5,178.80 -$25.90 | $87.91 +$1.39 | $2,175.10 +$28.70 | $1,802.50 +$30.30 | $5.99 +$0.22 | $3,070.25 +$55.50 | $0.00 -$99.27 |
| Feb 23, 2026 | $5,204.70 +$145.40 | $86.52 +$4.24 | $2,146.40 -$23.30 | $1,772.20 -$2.00 | $5.77 -$0.06 | $3,014.75 -$7.00 | $99.27 -$0.06 |
| Feb 20, 2026 | $5,059.30 +$83.40 | $82.28 +$4.71 | $2,169.70 +$107.40 | $1,774.20 +$83.80 | $5.83 +$0.10 | $3,021.75 +$29.25 | $99.33 -$0.28 |
| Feb 19, 2026 | $4,975.90 -$10.60 | $77.57 +$0.06 | $2,062.30 -$44.10 | $1,690.40 -$60.90 | $5.73 -$0.06 | $2,992.50 -$24.50 | $99.61 -$0.13 |
| Feb 18, 2026 | $4,986.50 +$103.60 | $77.51 +$4.06 | $2,106.40 +$93.90 | $1,751.30 +$76.10 | $5.79 +$0.16 | $3,017.00 +$45.50 | $99.74 |
| Feb 17, 2026 | $4,882.90 -$139.10 | $73.45 -$4.40 | $2,012.50 -$58.70 | $1,675.20 -$22.30 | $5.63 -$0.16 | $2,971.50 -$44.25 | $99.74 +$0.08 |
| Feb 13, 2026 | $5,022.00 +$98.30 | $77.85 +$2.30 | $2,071.20 +$57.20 | $1,697.50 +$47.20 | $5.79 +$0.02 | $3,015.75 -$11.00 | $99.66 -$0.71 |
| Feb 12, 2026 | $4,923.70 -$147.90 | $75.55 -$8.20 | $2,014.00 -$123.90 | $1,650.30 -$85.00 | $5.77 -$0.18 | $3,026.75 +$3.75 | $100.37 -$0.22 |
| Feb 11, 2026 | $5,071.60 +$67.80 | $83.75 +$3.53 | $2,137.90 +$46.30 | $1,735.30 +$12.60 | $5.95 +$0.05 | $3,023.00 +$22.00 | $100.59 -$0.25 |
| Feb 10, 2026 | $5,003.80 -$47.10 | $80.22 -$1.85 | $2,091.60 -$17.30 | $1,722.70 -$14.40 | $5.90 -$0.05 | $3,001.00 -$27.75 | $100.84 +$0.21 |
Want to see the full history?
560+ more days of data available. Create a free account to unlock all historical price data.
Understanding Precious Metals Prices
Metal prices fluctuate based on global supply and demand, currency movements, central bank policies, and geopolitical events. Learn more about what drives precious metals prices in our market analysis guides.