Precious Metals Price History
Daily gold, silver, and platinum prices updated hourly.
Precious Metals
◆
Gold
XAU
$4,771.00
▼ -$20.20 (-0.42%)
View Chart →
◇
Silver
XAG
$76.03
▼ -$0.43 (-0.56%)
View Chart →
◊
Platinum
XPT
$2,055.30
▼ -$10.90 (-0.53%)
View Chart →
◆
Palladium
XPD
$1,538.00
▼ -$1.50 (-0.10%)
View Chart →
Industrial Metals
⬤
Copper
CU
$5.87
▲ +$0.00 (+0.00%)
View Chart →
⬤
Aluminum
AL
$3,450.00
▲ +$13.00 (+0.38%)
View Chart →
⬤
Iron Ore
FE
$161.91
▲ +$28.09 (+20.99%)
View Chart →
Last updated: Apr 10, 2026 6:00 PM PST
Daily Price History
| Date | Gold (XAU) | Silver (XAG) | Platinum (XPT) | Palladium (XPD) | Copper (CU) | Aluminum (AL) | Iron Ore (FE) |
|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | $4,791.20 -$1.00 | $76.46 +$0.18 | $2,066.20 -$30.40 | $1,539.50 -$13.50 | $5.87 +$0.12 | $3,437.00 +$63.25 | $0.00 -$106.27 |
| Apr 9, 2026 | $4,792.20 +$42.70 | $76.28 +$1.06 | $2,096.60 +$46.00 | $1,553.00 -$33.90 | $5.75 -$0.01 | $3,373.75 -$0.50 | $106.27 -$1.56 |
| Apr 8, 2026 | $4,749.50 +$92.40 | $75.22 +$3.39 | $2,050.60 +$121.50 | $1,586.90 +$144.90 | $5.76 +$0.22 | $3,374.25 -$22.50 | $107.83 -$0.49 |
| Apr 7, 2026 | $4,657.10 +$0.30 | $71.83 -$0.83 | $1,929.10 -$29.10 | $1,442.00 -$34.20 | $5.54 -$0.04 | $3,396.75 -$25.25 | $108.32 +$0.35 |
| Apr 6, 2026 | $4,656.80 +$5.30 | $72.66 -$0.08 | $1,958.20 -$5.60 | $1,476.20 -$15.20 | $5.58 +$0.02 | $3,422.00 +$11.00 | $107.97 +$0.52 |
| Apr 2, 2026 | $4,651.50 -$131.70 | $72.74 -$3.13 | $1,963.80 -$5.50 | $1,491.40 +$13.00 | $5.56 -$0.06 | $3,411.00 -$41.25 | $107.45 -$0.06 |
| Apr 1, 2026 | $4,783.20 +$135.60 | $75.87 +$1.18 | $1,969.30 +$19.30 | $1,478.40 +$7.20 | $5.62 +$0.03 | $3,452.25 +$46.75 | $107.51 +$1.13 |
| Mar 31, 2026 | $4,647.60 +$121.60 | $74.69 +$4.37 | $1,950.00 +$64.40 | $1,471.20 +$53.20 | $5.59 +$0.11 | $3,405.50 +$69.25 | $106.38 +$0.06 |
| Mar 30, 2026 | $4,526.00 +$34.00 | $70.32 +$0.78 | $1,885.60 +$15.00 | $1,418.00 +$27.10 | $5.48 +$0.01 | $3,336.25 +$148.75 | $106.32 +$0.10 |
| Mar 27, 2026 | $4,492.00 +$116.50 | $69.54 +$1.87 | $1,870.60 +$32.30 | $1,390.90 +$49.60 | $5.47 +$0.02 | $3,187.50 +$26.00 | $106.22 +$0.08 |
Want to see the full history?
592+ more days of data available. Create a free account to unlock all historical price data.
Understanding Precious Metals Prices
Metal prices fluctuate based on global supply and demand, currency movements, central bank policies, and geopolitical events. Learn more about what drives precious metals prices in our market analysis guides.