Precious Metals Price History
Daily gold, silver, and platinum prices updated hourly.
Precious Metals
◆
Gold
XAU
$4,216.30
▲ +$0.00 (+0.00%)
View Chart →
◇
Silver
XAG
$61.05
▲ +$0.00 (+0.00%)
View Chart →
◊
Platinum
XPT
$1,693.30
▲ +$0.00 (+0.00%)
View Chart →
◆
Palladium
XPD
$1,150.40
▲ +$0.00 (+0.00%)
View Chart →
Industrial Metals
⬤
Copper
CU
$6.69
▲ +$0.00 (+0.00%)
View Chart →
⬤
Aluminum
AL
$3,185.00
▲ +$0.00 (+0.00%)
View Chart →
⬤
Iron Ore
FE
$161.91
▲ +$71.23 (+78.55%)
View Chart →
Last updated: Oct 11, 2026 11:00 AM PST
Daily Price History
| Date | Gold (XAU) | Silver (XAG) | Platinum (XPT) | Palladium (XPD) | Copper (CU) | Aluminum (AL) | Iron Ore (FE) |
|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | $4,216.30 +$59.30 | $61.05 +$1.99 | $1,693.30 +$67.60 | $1,150.40 +$35.50 | $6.69 +$0.17 | $3,185.00 +$31.25 | $90.68 -$0.30 |
| Oct 8, 2026 | $4,157.00 +$16.30 | $59.06 -$0.84 | $1,625.70 | $1,114.90 -$1.20 | $6.52 -$0.08 | $3,153.75 -$60.50 | $90.98 -$0.15 |
| Oct 7, 2026 | $4,140.70 -$46.40 | $59.90 -$1.27 | $0.00 -$1,692.70 | $1,116.10 -$47.50 | $6.60 +$0.01 | $3,214.25 -$23.75 | $91.13 -$0.05 |
| Oct 6, 2026 | $4,187.10 +$30.30 | $61.17 +$0.30 | $1,692.70 -$14.20 | $1,163.60 -$3.60 | $6.59 | $3,238.00 -$0.50 | $91.18 -$0.27 |
| Oct 5, 2026 | $4,156.80 -$5.50 | $60.87 +$0.89 | $1,706.90 +$23.70 | $1,167.20 +$6.10 | $6.59 +$0.10 | $3,238.50 +$46.75 | $91.45 +$0.10 |
| Oct 2, 2026 | $4,162.30 -$40.00 | $59.98 -$0.74 | $1,683.20 -$22.30 | $1,161.10 -$7.70 | $6.49 +$0.01 | $3,191.75 -$6.25 | $91.35 |
| Oct 1, 2026 | $4,202.30 +$15.60 | $60.72 +$0.62 | $1,705.50 +$3.20 | $1,168.80 -$32.60 | $6.48 -$0.08 | $3,198.00 -$87.00 | $0.00 -$96.59 |
| Sep 30, 2026 | $4,186.70 +$7.00 | $60.10 -$0.57 | $1,702.30 +$22.20 | $1,201.40 -$0.20 | $6.56 +$0.02 | $3,285.00 -$35.50 | $96.59 -$0.14 |
| Sep 29, 2026 | $4,179.70 +$11.30 | $60.67 -$0.55 | $1,680.10 -$41.10 | $1,201.60 -$8.20 | $6.54 -$0.03 | $3,320.50 -$65.25 | $96.73 -$0.19 |
| Sep 28, 2026 | $4,168.40 -$152.80 | $61.22 -$3.03 | $1,721.20 -$53.50 | $1,209.80 -$53.90 | $6.57 -$0.13 | $3,385.75 -$49.25 | $96.92 -$0.14 |
Want to see the full history?
669+ more days of data available. Create a free account to unlock all historical price data.
Understanding Precious Metals Prices
Metal prices fluctuate based on global supply and demand, currency movements, central bank policies, and geopolitical events. Learn more about what drives precious metals prices in our market analysis guides.