Precious Metals Price History
Daily gold, silver, and platinum prices updated hourly.
Precious Metals
◆
Gold
XAU
$4,712.90
▲ +$13.00 (+0.28%)
View Chart →
◇
Silver
XAG
$68.75
▼ -$0.07 (-0.10%)
View Chart →
◊
Platinum
XPT
$1,868.70
▲ +$6.30 (+0.34%)
View Chart →
◆
Palladium
XPD
$1,341.50
▲ +$8.50 (+0.64%)
View Chart →
Industrial Metals
⬤
Copper
CU
$6.70
▼ -$0.01 (-0.15%)
View Chart →
⬤
Aluminum
AL
$3,419.00
▲ +$2.50 (+0.07%)
View Chart →
⬤
Iron Ore
FE
$161.91
▲ +$28.09 (+20.99%)
View Chart →
Last updated: Aug 25, 2026 4:00 PM PST
Daily Price History
| Date | Gold (XAU) | Silver (XAG) | Platinum (XPT) | Palladium (XPD) | Copper (CU) | Aluminum (AL) | Iron Ore (FE) |
|---|---|---|---|---|---|---|---|
| Aug 25, 2026 | $4,699.90 +$59.10 | $68.82 +$0.28 | $1,862.40 -$17.70 | $1,333.00 -$28.80 | $6.71 +$0.11 | $3,416.50 +$10.50 | $0.00 -$95.34 |
| Aug 24, 2026 | $4,640.80 +$16.70 | $68.54 -$0.93 | $1,880.10 -$7.20 | $1,361.80 +$13.30 | $6.60 +$0.02 | $3,406.00 -$76.50 | $95.34 +$0.13 |
| Aug 21, 2026 | $4,624.10 +$107.80 | $69.47 +$1.44 | $1,887.30 +$56.30 | $1,348.50 +$12.20 | $6.58 +$0.12 | $3,482.50 +$158.25 | $95.21 +$0.05 |
| Aug 20, 2026 | $4,516.30 +$26.90 | $68.03 +$2.30 | $1,831.00 +$28.40 | $1,336.30 +$4.40 | $6.46 -$0.03 | $3,324.25 -$26.25 | $95.16 -$0.01 |
| Aug 19, 2026 | $4,489.40 +$123.40 | $65.73 +$1.79 | $1,802.60 +$76.20 | $1,331.90 +$40.70 | $6.49 +$0.01 | $3,350.50 +$21.00 | $95.17 -$0.11 |
| Aug 18, 2026 | $4,366.00 -$51.80 | $63.94 -$2.18 | $1,726.40 -$55.10 | $1,291.20 -$42.90 | $6.48 -$0.12 | $3,329.50 -$97.75 | $95.28 +$0.33 |
| Aug 17, 2026 | $4,417.80 +$37.40 | $66.12 +$1.13 | $1,781.50 +$31.50 | $1,334.10 +$11.60 | $6.60 | $3,427.25 +$71.75 | $94.95 -$0.22 |
| Aug 14, 2026 | $4,380.40 +$16.80 | $64.99 +$0.12 | $1,750.00 +$24.80 | $1,322.50 -$0.10 | $6.60 +$0.01 | $3,355.50 -$35.50 | $95.17 +$0.12 |
| Aug 13, 2026 | $4,363.60 -$45.30 | $64.87 -$0.69 | $1,725.20 -$35.90 | $1,322.60 -$47.60 | $6.59 -$0.01 | $3,391.00 -$32.00 | $95.05 -$0.04 |
| Aug 12, 2026 | $4,408.90 +$25.90 | $65.56 +$0.79 | $1,761.10 +$15.30 | $1,370.20 +$4.10 | $6.60 -$0.01 | $3,423.00 -$47.00 | $95.09 +$0.01 |
Want to see the full history?
636+ more days of data available. Create a free account to unlock all historical price data.
Understanding Precious Metals Prices
Metal prices fluctuate based on global supply and demand, currency movements, central bank policies, and geopolitical events. Learn more about what drives precious metals prices in our market analysis guides.