Gold $4,503.10 ▼ -$20.10 (-0.44%)Silver $76.35 ▲ +$0.15 (+0.20%)Platinum $1,951.30 ▲ +$11.60 (+0.60%)Palladium $1,390.00 ▲ +$29.70 (+2.18%)Copper $6.40 ▲ +$0.02 (+0.31%)Aluminum $3,672.00 ▲ +$43.50 (+1.20%)Iron Ore $161.91 ▲ +$28.09 (+20.99%)View Price History →Gold $4,503.10 ▼ -$20.10 (-0.44%)Silver $76.35 ▲ +$0.15 (+0.20%)Platinum $1,951.30 ▲ +$11.60 (+0.60%)Palladium $1,390.00 ▲ +$29.70 (+2.18%)Copper $6.40 ▲ +$0.02 (+0.31%)Aluminum $3,672.00 ▲ +$43.50 (+1.20%)Iron Ore $161.91 ▲ +$28.09 (+20.99%)View Price History →

Precious Metals Price History

Daily gold, silver, and platinum prices updated hourly.

Daily Price History

Date Gold (XAU) Silver (XAG) Platinum (XPT) Palladium (XPD) Copper (CU) Aluminum (AL) Iron Ore (FE)
May 25, 2026 $4,523.20 +$2.20 $76.20 +$0.31 $1,939.70 +$8.10 $1,360.30 +$2.30 $6.38 +$0.04 $3,628.50 -$335.00 $0.00 -$109.67
May 22, 2026 $4,521.00 -$18.80 $75.89 -$0.52 $1,931.60 -$23.50 $1,358.00 -$25.40 $6.34 +$0.08 $3,963.50 +$22.50 $109.67 -$0.12
May 21, 2026 $4,539.80 +$8.50 $76.41 +$0.56 $1,955.10 +$5.30 $1,383.40 +$9.60 $6.26 -$0.03 $3,941.00 +$30.25 $109.79 -$0.30
May 20, 2026 $4,531.30 +$25.00 $75.85 +$1.02 $1,949.80 +$16.00 $1,373.80 +$13.60 $6.29 +$0.13 $3,910.75 +$36.75 $110.09 -$0.24
May 19, 2026 $4,506.30 -$46.20 $74.83 -$2.24 $1,933.80 -$34.30 $1,360.20 -$57.60 $6.16 -$0.11 $3,874.00 +$24.00 $110.33 -$0.21
May 18, 2026 $4,552.50 -$3.30 $77.07 -$0.09 $1,968.10 -$13.20 $1,417.80 -$5.10 $6.27 +$0.02 $3,850.00 +$58.50 $110.54 -$0.23
May 15, 2026 $4,555.80 -$122.30 $77.16 -$7.75 $1,981.30 -$102.20 $1,422.90 -$33.70 $6.25 -$0.32 $3,791.50 -$100.50 $110.77 -$0.35
May 14, 2026 $4,678.10 -$19.60 $84.91 -$3.98 $2,083.50 -$103.60 $1,456.60 -$74.40 $6.57 -$0.07 $3,892.00 +$54.25 $111.12 -$0.16
May 13, 2026 $4,697.70 +$20.10 $88.89 +$3.76 $2,187.10 +$77.10 $1,531.00 +$45.30 $6.64 +$0.15 $3,837.75 +$185.25 $111.28 +$0.17
May 12, 2026 $4,677.60 -$41.10 $85.13 -$0.36 $2,110.00 -$5.50 $1,485.70 -$28.10 $6.49 +$0.08 $3,652.50 +$60.00 $111.11 -$0.31

Want to see the full history?

570+ more days of data available. Create a free account to unlock all historical price data.

Understanding Precious Metals Prices

Metal prices fluctuate based on global supply and demand, currency movements, central bank policies, and geopolitical events. Learn more about what drives precious metals prices in our market analysis guides.

Inflation & Metals Dollar vs. Gold Central Banks
Free Precious Metals Investment Guide Get My Guide →
Create a free account to save articles for later.